| Month | Article Title |
|---|---|
| 2010-12 | "Tailored sedation to the individual needs of the intensive care unit patient," by Sackey et al., pp. 1439-1446 |
| 2010-11 | "Broadly applicable risk stratification system for predicting duration of hospitalization and mortality," by Sessler et al., pp. 1026-1037 |
| 2010-10 | "Association of the pattern of use of perioperative beta-blockade and postoperative mortality," by Wallace et al., pp. 794-805 |
| 2010-09 | "An update on the pathophysiology of complex regional pain syndrome," by Bruehl, pp. 713-725 |
| 2010-08 | "Anemia and patient blood management in hip and knee surgery: A systematic review of the literature," by Spahn, pp. 482-495 |
| 2010-07 | "Acute postoperative negative pressure pulmonary edema," by Krodel et al., pp. 200-207 |
| 2010-06 | "Prognostic implications of asymptomatic left ventricular dysfunction in patients undergoing vascular surgery," by Flu et al., pp. 1316-1324 |
| 2010-05 | "Effects on brain edema of crystalloid and albumin fluid resuscitation after brain trauma and hemorrhage in the rat," by Jungner et al., pp. 1194-1203 |
The American Society of Anesthesiologists is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
The American Society of Anesthesiologists designates this journal-based CME activity for a maximum of 1 AMA PRA Category CreditTM. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
If you have any questions or encounter any technical problems using this website, please send an email to cmeasa@asahq.org.